...

2001 University of Kentucky Wildcats Football Roster

 No. Name Position Height Weight Class
1 Anthony Kelly WR 5-11 188 Sr.
2 Shane Boyd QB 6-2 230 Fr.
2 Quentus Cumby FS 6-1 210 Jr.
3 Ernest Simms WR 5-8 170 Jr.
4 Jed Bassett S 6-0 198 Jr.
4 Chad Scott RB 5-10 182 So.
5 Brad Pyatt WR 6-0 203 Jr.
6 David Johnson S 6-0 207 Jr.
7 Mike Williams DB 5-11 185 Fr.
8 Ronnie Riley LB 6-2 230 Sr.
9 Jermaine White TE 6-6 214 Sr.
10 Seth Hanson K 6-2 194 Sr.
11 Chase Harp TE 6-4 243 Jr.
12 Derek Abney WR 5-10 171 So.
13 Aaron Boone WR 6-3 205 Jr.
14 Dan Lumley QB 6-1 170 Fr.
15 Trey Barclay QB 6-5 223 Fr.
16 Warren Wilson DB 5-11 170 Fr.
17 Tommy Cook WR 6-0 191 Fr.
18 Otis Grigsby DE 6-4 240 Jr.
19 Gary Hughes WR 5-9 165 Sr.
20 Leonard Burress CB 5-11 182 So.
20 Artose Pinner RB 5-11 216 Jr.
21 Derrick Tatum CB 6-0 184 Jr.
22 Jared Lorenzon QB 6-4 275 So.
23 Eric Ogletree FS 6-0 201 So.
24 Anthony Wajda FS 6-4 187 Sr.
25 Alexis Bwenge RB 6-1 205 Fr.
25 Nigel Smith FS 5-9 196 Sr.
26 Morris Lane LB 6-1 207 Jr.
27 Muhammad Abdullah DB 6-0 190 Fr.
28 Martez Johnson RB 5-10 188 Jr.
29 Patrick Wiggins S 6-0 198 Sr.
30 Octavius Bond S 6-1 207 So.
31 Claude Sagaille CB 5-10 183 Fr.
32 Earven Flowers CB 5-10 173 Fr.
33 Chris Gayton S 6-2 205 Sr.
34 Adetayo Agboke S 6-0 203 Jr.
35 Derek Smith TE 6-6 266 Jr.
36 Antoine Huffman DB 6-0 185 Fr.
37 Keith Shelton Jr. DB 6-3 200 Fr.
38 Jeremy Bowie CB 5-10 191 Sr.
38 Stephen Scaldaferri K 5-10 187 Sr.
39 Nick Heald CB 5-9 185 Sr.
40 Gus Jacobs RB 6-0 234 Sr.
41 Ronald Johnson RB 6-0 246 Fr.
42 Brett Hamblen DB 6-0 190 Fr.
43 Anthony Stevenson LB 5-11 228 Fr.
44 Jon Sumrall DB 6-2 210 Fr.
45 Mike Kamphake RB 6-0 205 Jr.
45 Dustin Williams LB 6-5 250 Fr.
46 John Robinson DT 6-4 286 Jr.
47 Jamal White LB 6-3 223 Sr.
48 Travis Atwell DB 6-1 215 Fr.
49 Glenn Pakulak P 6-3 232 Jr.
51 Chris Demaree DE 6-4 241 Sr.
52 Justin Haydock LB 6-3 217 So.
53 Josh Jaggers C 6-4 287 Fr.
54 John Clay LB 6-1 220 Fr.
55 Derrick Johnson DT 6-2 318 Sr.
56 Dennis Johnson DE 6-7 259 Jr.
57 Nolan DeVaughn C 6-5 317 Sr.
58 Mike Robinson DE 6-2 238 Sr.
60 Jacob Koch LB 6-2 225 Fr.
61 Matt Huff OT 6-5 300 Fr.
62 Coleman Barnes SN 6-0 226 Jr.
63 Dewayne Robertson DT 6-3 311 So.
64 Deion Holts DE 6-2 230 Fr.
65 Keith Chatelain OG 6-5 325 Jr.
66 Kip Sixbery OG 6-4 322 Jr.
67 Brian Morgan OL/DL 6-4 285 Fr.
68 Jeremy Caudill DT 6-3 298 So.
69 Andy Stivers OL 6-2 250 Fr.
70 Jason Rollins OT 6-5 265 Fr.
70 Jacob Steuber DE 6-5 234 So.
71 Josh Parrish OG 6-6 338 Sr.
72 Matt Brown OT 6-5 318 Sr.
73 Antonio Hall OT 6-5 302 So.
74 Jeremy Darveau OL 6-8 300 Fr.
75 Sylvester Miller OG 6-5 291 So.
76 Covington Woodley OL 6-6 323 Fr.
77 Greg Perdue DT 6-8 320 Jr.
78 Nick Seitze OG 6-5 282 So.
79 Matt Lungard DT 6-2 238 So.
80 Brian Pickard WR 6-3 180 Fr.
81 Dominick DeVastey WR 6-4 190 Fr.
82 Tom Malloy WR 6-2 186 Sr.
83 Gerad Parker WR 6-3 216 Fr.
84 Jeremiah Drobney TE 6-4 225 Fr.
85 Eric Arling TE 6-5 257 So.
86 DeMarcus Wood WR 6-1 178 Fr.
87 Mike Beirne LB 6-3 225 Sr.
88 Dougie Allen WR 5-10 179 Sr.
89 Taylor Begley K 6-0 195 Fr.
91 Ben Scott DL 6-3 235 Fr.
92 Anthony Thornton P 6-1 188 So.
93 Trey Mielsch LB 6-3 230 Fr.
94 Richard Hardin DE 6-6 262 Jr.
95 Clint Ruth K 6-1 189 So.
96 Nate VanSickel DT 6-2 295 Jr.
97 Daniel Burnett DE 6-5 257 Fr.
98 Vincent Burns DE 6-2 250 So.
99 Ellery Moore DL 6-3 260 Fr.
 
 
 
 

 

Our Privacy statement can be read here...

 

Disclaimer:  This site solely owned by WildcatZone.Com and is in no way affiliated with or endorsed by the University of Kentucky, the Southeastern Conference, or the NCAA

copyright (c) 1997-2006, WildcatZone.Com (except where otherwise indicated)